Below is a table of AS-Level Maths grade boundaries for all exam boards.
Use the search bar to search for specific AS-Level Maths grade boundaries. For example, ‘OCR 2024’ or ‘AQA 2018’.
Board | Exam Series | Maximum Mark | A | B | C | D | E |
---|---|---|---|---|---|---|---|
AQA | 2024 | 160 | 115 | 102 | 89 | 77 | 65 |
Edexcel | 2024 | 160 | 105 | 90 | 75 | 61 | 47 |
OCR A | 2024 | 150 | 95 | 82 | 69 | 56 | 43 |
OCR MEI | 2024 | 140 | 106 | 94 | 82 | 70 | 59 |
AQA | 2023 | 160 | 106 | 91 | 76 | 61 | 46 |
Edexcel | 2023 | 160 | 103 | 90 | 77 | 64 | 52 |
OCR A | 2023 | 150 | 96 | 81 | 67 | 53 | 39 |
OCR MEI | 2023 | 140 | 105 | 93 | 81 | 70 | 59 |
AQA | 2022 | 160 | 92 | 76 | 60 | 45 | 30 |
Edexcel | 2022 | 160 | 95 | 80 | 65 | 50 | 36 |
OCR A | 2022 | 150 | 94 | 76 | 59 | 42 | 25 |
OCR MEI | 2022 | 140 | 99 | 84 | 69 | 55 | 41 |
AQA | 2021 | 160 | 93 | 78 | 63 | 49 | 35 |
Edexcel | 2021 | 160 | 91 | 76 | 61 | 46 | 32 |
OCR A | 2021 | 150 | 89 | 74 | 59 | 44 | 30 |
OCR MEI | 2021 | 140 | 94 | 80 | 66 | 53 | 40 |
AQA | 2020 | 160 | 91 | 76 | 61 | 47 | 33 |
Edexcel | 2020 | 160 | 93 | 76 | 59 | 43 | 27 |
OCR A | 2020 | 150 | 91 | 76 | 62 | 48 | 34 |
OCR MEI | 2020 | 140 | 94 | 80 | 66 | 53 | 40 |
AQA | 2019 | 160 | 102 | 87 | 73 | 59 | 45 |
Edexcel | 2019 | 160 | 101 | 87 | 74 | 61 | 48 |
OCR A | 2019 | 150 | 100 | 86 | 72 | 59 | 46 |
OCR MEI | 2019 | 140 | 102 | 90 | 78 | 67 | 56 |
AQA | 2018 | 160 | 84 | 72 | 61 | 50 | 39 |
Edexcel | 2018 | 160 | 105 | 90 | 75 | 61 | 47 |
OCR A | 2018 | 150 | 95 | 84 | 73 | 62 | 52 |
OCR MEI | 2018 | 140 | 94 | 83 | 72 | 61 | 51 |
To help with your AS-Level Maths revision and achieve the best possible grades, check out these resources:
- Physics & Maths Tutor
- MadAsMaths
- Maths Genie
- TL Maths
- Exam Solutions
- A Level Maths Revision
- Maths Made Easy
Here are some other blogs that you may be interested in:
What are AS Levels? Your Comprehensive Guide to AS Levels and Beyond