Here you can find a table of all the A-Level Economics grade boundaries for all exam boards.
Use the search bar to find specific A-Level Economics grade boundaries. For example, ‘AQA 2024’ or ‘Edexcel B 2017’.
Board | Exam Series | Maximum Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
AQA | 2024 | 240 | 173 | 149 | 127 | 105 | 83 | 61 |
Edexcel A | 2024 | 335 | 278 | 251 | 216 | 181 | 146 | 112 |
Edexcel B | 2024 | 335 | 221 | 192 | 164 | 136 | 108 | 81 |
OCR | 2024 | 240 | 193 | 166 | 139 | 112 | 85 | 58 |
AQA | 2023 | 240 | 182 | 156 | 132 | 108 | 85 | 62 |
Edexcel A | 2023 | 335 | 273 | 245 | 211 | 177 | 143 | 110 |
Edexcel B | 2023 | 335 | 219 | 189 | 161 | 134 | 107 | 80 |
OCR | 2023 | 240 | 193 | 164 | 135 | 106 | 78 | 50 |
AQA | 2022 | 240 | 175 | 151 | 125 | 100 | 75 | 50 |
Edexcel A | 2022 | 335 | 262 | 235 | 199 | 163 | 127 | 92 |
Edexcel B | 2022 | 335 | 197 | 171 | 143 | 115 | 87 | 60 |
OCR | 2022 | 240 | 189 | 168 | 139 | 110 | 81 | 53 |
AQA | 2021 | 240 | 174 | 148 | 127 | 106 | 86 | 66 |
Edexcel A | 2021 | 335 | 250 | 221 | 184 | 147 | 111 | 75 |
Edexcel B | 2021 | 335 | 202 | 178 | 145 | 112 | 79 | 46 |
OCR | 2021 | 240 | 177 | 148 | 123 | 98 | 73 | 49 |
AQA | 2020 | 240 | 184 | 156 | 132 | 108 | 85 | 62 |
Edexcel A | 2020 | 335 | 256 | 227 | 189 | 151 | 113 | 75 |
Edexcel B | 2020 | 335 | 208 | 182 | 148 | 114 | 80 | 46 |
OCR | 2020 | 240 | 186 | 155 | 128 | 101 | 74 | 48 |
AQA | 2019 | 240 | 191 | 164 | 140 | 116 | 92 | 69 |
Edexcel A | 2019 | 335 | 268 | 240 | 209 | 178 | 148 | 118 |
Edexcel B | 2019 | 335 | 219 | 193 | 169 | 145 | 121 | 97 |
OCR | 2019 | 240 | 196 | 166 | 139 | 112 | 85 | 59 |
AQA | 2018 | 240 | 188 | 163 | 140 | 117 | 94 | 72 |
Edexcel A | 2018 | 335 | 261 | 234 | 205 | 176 | 147 | 119 |
Edexcel B | 2018 | 335 | 222 | 188 | 163 | 138 | 113 | 89 |
OCR | 2018 | 240 | 193 | 164 | 137 | 110 | 83 | 56 |
AQA | 2017 | 240 | 193 | 167 | 144 | 121 | 99 | 77 |
Edexcel A | 2017 | 335 | 261 | 230 | 199 | 168 | 137 | 107 |
Edexcel B | 2017 | 335 | 230 | 199 | 172 | 146 | 120 | 94 |
OCR | 2017 | 240 | 187 | 167 | 142 | 117 | 92 | 68 |
To help with your A-Level Economics revision and achieve the best possible marks, check out these resources:
You might also be interested in:
Time Blocking for Students: How to Supercharge Your Revision Schedule