Here you can find a table of all the A-Level Biology grade boundaries for all exam boards.
Use the search bar to find specific A-Level Maths grade boundaries. For example, ‘Edexcel B 2024’ or ‘AQA 2018’.
Board | Exam Series | Maximum Mark | A* | A | B | C | D | E |
---|---|---|---|---|---|---|---|---|
AQA | 2024 | 260 | 192 | 165 | 140 | 115 | 91 | 67 |
Edexcel A | 2024 | 300 | 199 | 171 | 144 | 117 | 91 | 65 |
Edexcel B | 2024 | 300 | 205 | 170 | 144 | 119 | 94 | 69 |
OCR A | 2024 | 270 | 187 | 160 | 136 | 112 | 89 | 66 |
OCR B | 2024 | 270 | 171 | 151 | 131 | 111 | 91 | 72 |
AQA | 2023 | 260 | 180 | 153 | 125 | 98 | 71 | 44 |
Edexcel A | 2023 | 300 | 222 | 192 | 162 | 132 | 102 | 72 |
Edexcel B | 2023 | 300 | 213 | 177 | 148 | 119 | 91 | 63 |
OCR A | 2023 | 270 | 183 | 155 | 130 | 106 | 82 | 58 |
OCR B | 2023 | 270 | 188 | 169 | 143 | 117 | 91 | 65 |
AQA | 2022 | 260 | 173 | 142 | 115 | 89 | 63 | 37 |
Edexcel A | 2022 | 300 | 186 | 155 | 128 | 101 | 75 | 49 |
Edexcel B | 2022 | 300 | 184 | 147 | 121 | 95 | 69 | 43 |
OCR A | 2022 | 270 | 184 | 156 | 130 | 104 | 78 | 52 |
OCR B | 2022 | 270 | 153 | 134 | 115 | 96 | 78 | 60 |
AQA | 2021 | 260 | 168 | 136 | 113 | 91 | 69 | 47 |
Edexcel A | 2021 | 300 | 185 | 155 | 130 | 106 | 82 | 58 |
Edexcel B | 2021 | 300 | 176 | 142 | 116 | 91 | 66 | 41 |
OCR A | 2021 | 270 | 169 | 137 | 115 | 94 | 73 | 52 |
OCR B | 2021 | 270 | 158 | 125 | 103 | 81 | 60 | 39 |
AQA | 2020 | 260 | 170 | 138 | 114 | 90 | 67 | 44 |
Edexcel A | 2020 | 300 | 193 | 163 | 136 | 109 | 82 | 55 |
Edexcel B | 2020 | 300 | 187 | 153 | 125 | 98 | 71 | 44 |
OCR A | 2020 | 270 | 173 | 144 | 121 | 98 | 76 | 54 |
OCR B | 2020 | 270 | 169 | 134 | 110 | 86 | 63 | 40 |
AQA | 2019 | 260 | 178 | 149 | 125 | 101 | 77 | 53 |
Edexcel A | 2019 | 300 | 204 | 175 | 152 | 129 | 106 | 84 |
Edexcel B | 2019 | 300 | 199 | 167 | 140 | 114 | 88 | 62 |
OCR A | 2019 | 270 | 185 | 158 | 136 | 114 | 92 | 70 |
OCR B | 2019 | 270 | 178 | 152 | 130 | 108 | 86 | 64 |
AQA | 2018 | 260 | 166 | 138 | 116 | 94 | 72 | 50 |
Edexcel A | 2018 | 300 | 197 | 170 | 145 | 121 | 97 | 73 |
Edexcel B | 2018 | 300 | 197 | 167 | 141 | 115 | 89 | 64 |
OCR A | 2018 | 270 | 187 | 159 | 135 | 111 | 87 | 63 |
OCR B | 2018 | 270 | 170 | 148 | 126 | 105 | 84 | 63 |
AQA | 2017 | 260 | 174 | 147 | 124 | 101 | 78 | 56 |
Edexcel A | 2017 | 300 | 200 | 174 | 150 | 126 | 102 | 79 |
Edexcel B | 2017 | 300 | 189 | 157 | 133 | 109 | 85 | 62 |
OCR A | 2017 | 270 | 179 | 150 | 128 | 106 | 84 | 63 |
OCR B | 2017 | 270 | 178 | 154 | 134 | 114 | 94 | 74 |
To boost your A-Level Biology revision and achieve top marks, check out these resources:
Here are some other related blogs you may be interested in:
The Easiest A Levels Explained: Finding The Best Fit For You
Time Blocking for Students: How to Supercharge Your Revision Schedule